Course Curriculum
- 9 sections
- 47 lectures
- 3 hours, 30 minutes total length
-
Cryptocurrency | Welcome to the Course00:03:00
-
Course Agenda | What We Will Cover00:01:00
-
Introduction | Why Cryptocurrency?00:04:00
-
Cryptocurrency & Blockchain Essentials00:03:00
-
Cryptocurrency | Key Events from 201700:05:00
-
The Future of Blockchain Technology & Crypocurrency00:04:00
-
Purchase Cryptocurrency | Section Overview00:03:00
-
Create Your Coinbase Account | Cryptocurrency Exchange00:04:00
-
Make Your First Cryptocurrency Purchase | Coinbase Tools & Features00:07:00
-
Coinbase Mobile App | Download & Review00:05:00
-
How to Purchase Alt-coins | Other Cryptocurrency Exchanges Overview00:02:00
-
Bitfinex | Cryptocurrency Exchange Platform Overview00:03:00
-
Bittrex | Cryptcurrency Exchange Platform Overview00:05:00
-
Kraken | Cryptocurrency Exchange Platform Overview00:03:00
-
Binance | Cryptocurrency Exchange Platform Overview00:03:00
-
Bitcoin ATM | How to Purchase Bitcoin from A Bitcoin ATM00:08:00
-
Make A Purchase Using Bitcoin | How to Use Cryptocurrency00:05:00
-
Cryptocurrency Wallets | Section Overview00:03:00
-
Online Wallets | Best For Purchasing & Trading Cryptocurrency00:02:00
-
Hardware Wallets | Long Term Storage & Large Amounts of Cryptocurrency00:12:00
-
Desktop Wallets | Manage Your Cryptocurrency Portfolio on Your Desktop00:07:00
-
Mobile Wallets | Simple & Easy Way to Store Cryptocurrency00:08:00
-
Paper Wallets | Free Option to Securely Store Cryptocurrency00:07:00
-
Cryptocurrency Investing Strategies | Section Overview00:05:00
-
Dollar Cost Averaging (DCA) | Averaging Into Positions00:04:00
-
Contrarian Investing | Using the RSI to Buy ‘The Dips’00:03:00
-
Diversification | Diversify Your Portfolio00:03:00
-
Support Levels | Finding Support Levels & Setting Price Alerts00:05:00
-
Just HODL It! | Strategy of ‘HODLing on For Dear Life’00:03:00
-
Long Term Storage Options | Best Wallets for Cryptocurrency Investing00:02:00
-
Investor Terminology | Slang & Terminology Used By Cryptocurrency Investors00:03:00
-
How to Trade Cryptocurrency | Section Overview00:03:00
-
Top Mistakes Made By New Traders | Avoid These!00:02:00
-
Technical vs Fundamental Trading | Trading Styles Review00:04:00
-
Technical Analysis for Cryptocurrency | Introduction to Technical Analysis00:03:00
-
Candlestick Charts | How to Read & Understand Candlestick Charts00:08:00
-
Indicators & Overlays | Candlestick Chart Technical Analysis00:06:00
-
How to Place Trades on Trading Exchanges | Transfer & Trade Cryptocurrency00:10:00
-
Moving Averages | Moving Average Crossover Strategy for Trading00:05:00
-
Bollinger Bands | Using Bollinger Bands for Trading & Measuring Volatility00:05:00
-
Support & Resistance Levels | Finding Support & Resistance Levels For Trading00:03:00
-
MACD | Using the Moving Average Convergence/ Divergence Oscillator for Trading00:04:00
-
RSI (Relative Strength Index) | Finding Overbought & Oversold Entry Points00:03:00
-
Crypto Stocks & ETFs | Trade Cryptocurrency Volatility with Stocks & ETFs00:05:00
-
Bonus Lecture00:14:00
-
Assignment – Cryptocurrency: Wallets, Investing & Trading
-
Claim Your Certificate